Initialization files for the ECS VBX Line Engine
Has the driver initialization entries:
| [386Enh] |
| device=c:\cbsi\system\cbsivbx.386 |
| VBXWIN_Port=20F |
| VBXWIN_Irq=5 |
| WinTimeslice=4999,4999 |
(Located in the "c:\windows" directory
These are relevent entries for the engine/telephony software
ONLY and do NOT represent a complete, valid ini file!
All record times are given in seconds.
| [INIT] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System=C:\CBSI\SYSTEM | ;main system directory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax=C:\CBSI\FAX | ;main FAX directory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LocalLine=32 | ;local line port # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser= | ;dos path to an internet browser for viewing on-line help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WaitOnDialTone100=2 | ;Dialing delay for single line cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WaitOnDialTone400=2 | ;Dialing delay for multi-line cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;Many phone companies have slowed down the recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;times after the phone line has been placed back on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;hook. They do this to allow for three way calling and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;other features. This creates a problem, especially | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;for faster computers running Outbound. Therefore, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;use this option to create a delay between outbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;dials. If you need to slow it down further make | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;the number larger like 4 (This is in seconds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Record] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain=64 | ;volume control for recording/playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence=100 | ;cutoff for local recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScriptRate=50 | ;scroll rate for record window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise=8 | ;nominal noise level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Playback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MessageRepeats=3 | ;number of times to play a prompt, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;CAVAnn or CMS Reminder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;the companion TouchToneTimeout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ;variable is set in GLOBAL.DBF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [sounds] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BoxwatchNotify=| ;if not set uses Windows "ding"
| FaxInNotify= | ;if not set uses Windows "ding"
| [CBU]
| MaxAnnounce=120 | ;how long a remote user can record
| MaxRecord=120 | ;how long a caller can record
| MaxAdver=120 | ;how long an advertiser can record
| [CMS]
| CMS=On | ;is CMS installed?
| CMSTime=Off | ;does it autorun with monitor?
| CMSCutOff=10800 | ;back off time for CMS calls
| CMSECutOff=43800 | ;back off time for CMS emergency calls
| CMSType1=CMS Type 1 | ;name for service #1
| CMSType2=CMS Type 2 | ;name for service #2
| CMSRingsToAnswer=5 | ;rings to wait for an answer before proceeding
| CMSReminder=Reminder | ;used in dialogs
| CMSChainApp=Chain App | ;
| CMSCompanyName= | ;
| CMSAddress= | ;
| CMSCity= | ;
| CMSState= | ;
| CMSZipcode= | ;
| CMSPhone= | ;
| [CMSVIEW]
| SCREEN_X=148 | ;screen x coordinate
| SCREEN_Y=44 | ;screen y coordinate
| [PTH]
| MaxAdver=120 | ;how long an advertiser can record
| DateFormat=DAY|TIME|YEAR|FULL
| | ;message date playback for BOA
| | ;DAY says day of week before date
| | ;TIME says time after date
| | ;YEAR says year after date
| | ;FULL (default) says DOW, date, time
| [TCL]
| MaxAnnounce=120 | ;how long a member can record
| [VFM]
| MaxAnnounce=120 | ;how long a remote user can record
| [VME]
| MaxRecord=120 | ;how long a caller can record
| [VMS]
| BeeperRepeats=ON|OFF
| | ;will redial beepers (display or otherwise) until
| | ;repeat limit is reached (as in voice forwarding)
| | ;or until the message is removed. Primarily to
| | ;assure that pages get thru to people that may be
| | ;in shielded areas
| DateFormat=DAY|TIME|YEAR|FULL
| | ;message date playback for BOA
| | ;DAY says day of week before date
| | ;TIME says time after date
| | ;YEAR says year after date
| | ;FULL (default) says DOW, date, time
| [FAX]
| CSID=(000)000-0000 | ;receive fax line number
| RETRIES=3 | ;retries
| REDIAL_ADD=360 | ;redial add time in seconds
| [DID]
| DIDInstalled=1 | ;DID service is activated
| | ;the following entries are rarely used and
| | ;then only used to solve specific phone service problems
| ParNMDG=4 | ;number of digits expected
| ParTNSL=3 | ;tone played on NOSP 1=Ring,2=Busy,3=Reorder
| ParWINK=10 | ;wink duration (in 10's of msec)
| ParTMPC=1000 | ;timeout waiting for PC
| ParPWDY=10 | ;prewink delay
| ParPRSG=2000 | ;perm signal error
| ParARON=100 | ;ring tone ON
| ParAROF=300 | ;ring tone OFF
| ParBSON=500 | ;busy tone ON
| ParBSOF=500 | ;busy tone OFF
| ParRTON=250 | ;reorder tone ON
| ParRTOF=250 | ;reorder tone OFF
| ParTMD1=700 | ;max delay before 1st digit, 700
| ParTMDN=800 | ;max interdigit delay, 800
| ParOFHK=1 | ;relay select - 1 = VBX400-DID
| | ; 2 = VBX400-E&M
| | ; 3 = VBX1200-DNIS
| |
Special note about:
| MaxAnnounce=120 | ;how long a remote user can record |
| MaxRecord=120 | ;how long a caller can record |
| MaxAdver=120 | ;how long an advertiser can record |
These three variabled are available in ANY application, including VMS and PTH. In those application they are normally overridden by the settings stored on the system greeting object. However, on a chain into VMS or PTH which initializes the application PAST the system greeting, these INI variables will take effect with the default values above unless they are specifically set in the [VMS] or [PTH] sections in the INI file.
Copyright 2001, Emrico Data Systems